Favorite Groups in Business Plan Competition in Renewable Energy organized by Ministry of Energy and Mineral Resources UNDP Access Project
Silver Medal Indonesia International IoT Olympiad (I3O) 2022
Gold Medal International Youth Business Competition 2021
ACADEMIC
Number | Name of Activity | Organizer | Acquistion Year | Level | Achievement | |
International | National | |||||
1 | Paper Researching Contest - Telkom Accounting Fair 2019 | Telkom University | 2019 | Hopeful Champion 1 | ||
2 | IMUN Online Conference 36.0 | International Model United Nations | 2020 | Delegation | ||
3 | National Economic Accounting Competition | muhammadiyah Surakarta university | 2020 | 2nd Place | ||
4 | APA Champ Case Study Competition | IAI | 2020 | Semifinal Top 11 | ||
5 | AIS Simulation Competition | Malang State Polytechnic | 2020 | Top 10 | ||
6 | National Economic Accounting Competition | Muhammadiyah Surakarta University | 2020 | 2nd Place | ||
7 | Regional Accounting Conference (KRA) VII 2020 | Malang State University | 2020 | Presenter | ||
8 | Libra National Essay Competition (LINE) 2020 | University of Jember | 2020 | Finalis | ||
9 | National Video and Poster Competition | Jember State Polytechnic | 2020 | Favorite Winner | ||
10 | Asia World Mun Virtual Conference | Asia World Model United Nations | 2021 | Delegation | ||
11 | Global Millennial Model United Nations 6.0 | Global Millennium MUN | 2021 | Delegation | ||
12 | International Model United Nations Campus Ambassador | International Model United Nations | 2021 | Best of MUN | ||
13 | Asia Pacific Youth SDGs Summit 2021 | United Nations | 2021 | Delegation | ||
14 | International Youth Business Competition | November Tenth Institute of Technology | 2021 | 1st Place | ||
15 | Research Paper Competition On International Islamic Economics Competition 4.0 | University of Darussalam Gontor | 2021 | 1st Place | ||
16 | Call for Paper Competition 2021 Accounting Week | STIE YKPN Yogyakarta | 2021 | 3rd Place | ||
17 | National Accounting And Tax Olympiad (NATO) | Bandung State Polytechnic | 2021 | Semifinal TOP 10 | ||
18 | ccounting Competition (ACCTION) | Pancasila University | 2021 | Semifinal | ||
19 | Accounting Competition (ACE) | Ciputra University | 2021 | Semifinal TOP 10 | ||
20 | Accounting Festival Call For Paper | Pekalongan University | 2021 | Semifinal Top 7 | ||
21 | Bazzar Business Pitch 2021 | November Tenth Institute of Technology | 2021 | 3rd Place | ||
22 | Call For Paper 5th National Seminar on Accounting, Finance and Economics (NSAFE) 2021 | Malang State University | 2021 | Best Presenter | ||
23 | National Online Essay Competition (LEON) Season 2 EDVOSION 2021 | Surabaya State University | 2021 | Finalis | ||
24 | Podcast Academic Competition (AC) | Padjadjaran University | 2021 | 1st Place | ||
25 | Battle of Accounting 2k21 | Jakarta Muhammadiyah University | 2021 | Semifinal TOP 6 | ||
26 | Unram Accounting Competition (UAC) | Mataram University | 2021 | Final Top 5 | ||
27 | Accounting Olympiad 2021 | IAIN Batusangkar | 2021 | Semifinal Top 9 | ||
28 | TAXCOMPAR Essay Contest 2021 by Tax Center | University of Jember | 2021 | 2nd Place | ||
29 | ACCER IPB Podcast Contest 2021 | Bogor Agricultural Institute | 2021 | 2nd Place | ||
30 | Ceer's Scientific Fair National KTI Competition 3 | University of Jember | 2021 | 2nd Place | ||
31 | LKTI ACTIVE 2021 | Surakarta State University | 2021 | Finalis | ||
32 | LKTI ACTIVE 2021 | Surakarta State University | 2021 | 2nd Place | ||
33 | Libra National Essay Competition (LINE) 2021 | University of Jember | 2021 | 1st Place + Best Paper | ||
34 | National Economic Accounting Competition (NEAC) 2021 | muhammadiyah Surakarta university | 2021 | Finalis | ||
35 | National Stock Case Competition | Surabaya State University | 2021 | Best Speaker | ||
36 | Paper Competition 2021 | Great Accounting Community | 2021 | 1st Place | ||
37 | National Essay Contest | STT Wastukancana Purwakarta | 2021 | 2nd Place | ||
38 | Video Competition GFES 2021 | UIN Sunan Ampel Surabaya | 2021 | 2nd Place | ||
39 | Essay Contest | UIN Syarif Kasim Riau | 2021 | 2nd Place | ||
40 | Ceer's Scientific Fair National KTI Competition 3 | University of Jember | 2021 | Hope Champion 1 | ||
41 | 5th Management Education Fair 2021 | University of Jember | 2021 | 1st Place | ||
42 | National Business Plan Competition Sination | Fac. University of Jember Agriculture | 2021 | Juara 2 | ||
43 | Entrepreneurs Festival 2021 | Malang State Polytechnic | 2021 | Finalis | ||
44 | Management Debate Competition | University of Jember | 2021 | Finalis | ||
45 | 5th Management Education Fair 2021 | University of Jember | 2021 | Finalis Debat | ||
46 | VIII National Symposium on Taxation & Call For Paper | Trunojoyo Madura University | 2021 | Presenter | ||
47 | VIII National Symposium on Taxation & Call For Paper | Trunojoyo Madura University | 2021 | Presenter | ||
48 | Indonesia International IoT Olympiad | Holy Muria University | 2022 | Silver Medal | ||
49 | Essay Contest | Pekalongan University | 2022 | 2nd Place | ||
50 | Scientific Writing Competition | Lamongan Islamic University | 2022 | 2nd Place | ||
51 | Village Empowerment and Development Program Innovation Competition | Yogyakarta State University | 2022 | 3rd Place | ||
52 | Business Plan Competition | Islamic University of Malang | 2022 | 1st place | ||
53 | Videography Competition DICTION | IAI East Java Region | 2022 | 1st Place | ||
54 | NIEC Islamic Economics | STEI SEBI | 2022 | Best Presenter | ||
55 | National Accounting Essay Competition | Good at Accounting | 2022 | Best Presenter | ||
56 | Lombok Essay Competition | Mataram University | 2022 | Gold Medal | ||
57 | Essay Competition Economic Management Creative | Semarang State University | 2022 | 1st Place | ||
58 | Essay Contest | ITT Telkom Jakarta | 2022 | 1st Place | ||
59 | Essay Competition Accounting | Indonesian Christian University | 2022 | 1st Place | ||
60 | National Business Plan Competition Poster Competition | Mataram University | 2022 | 3rd Place | ||
61 | Libra National Essay Competition (LINE) | University of Jember | 2022 | 2nd Place |
NON ACADEMIC
Number | Name of Activity | Acquistion Year | Level | Achievement | |
International | National | ||||
1 | Women's Singles Tennis, National Student Sports Week (POMNAS) XVI 2019 Jakarta | 2019 | 1st Place | ||
2 | National Accounting Video Challenge | 2020 | 2nd Place | ||
3 | Band Competition in the Field of Spectral Cultural Arts | 2021 | 1st Place | ||
4 | Law Cup 2021 Band Competition Category | 2021 | 2nd Place | ||
5 | LISMA CUP 2021 | 2021 | 1st Place | ||
6 | LISMA CUP 2021 | 2021 | 2nd Place | ||
7 | Videography Competition - IAI Muda Commissariat Jember | 2022 | 1st Place | ||
8 | National Pencak Silat Championship - Indonesian Central Organization Peak | 2022 | 1st Place | ||
9 | National Pencak Silat Championship -Magelang Championship 1 | 2022 | 1st Place |